122,759 companies have a verified email from their own site — across 102 industries and 31 countries. 41,362 new companies were added to the index in the last 30 days. Addresses are published by the company itself and checked for deliverability; we never generate them from a pattern.
companies with a verified emailbar = relative to the largest industryadded 30d = new companies in the last 30 daysdata as of 23 Oct 2026, 23:29 UTCMethodology ↓
| Industry | Companies with verified email | Companies tracked | Added 30d | Relative volume |
|---|---|---|---|---|
| Healthcare | 8,843 | 24,970 | 3,371 | |
| Advertising | 5,915 | 16,764 | 2,107 | |
| AI | 4,555 | 12,986 | 1,386 | |
| Technology | 3,825 | 10,796 | 1,379 | |
| Logistics | 2,930 | 8,371 | 906 | |
| Fintech | 2,093 | 5,766 | 574 | |
| Utilities | 2,063 | 5,841 | 455 | |
| Architecture | 1,923 | 5,664 | 663 | |
| Insurance | 1,883 | 5,448 | 674 | |
| Energy | 1,734 | 4,831 | 551 | |
| Legal | 1,423 | 4,196 | 449 | |
| Packaging | 1,416 | 3,944 | 476 | |
| Ecommerce | 1,401 | 3,858 | 393 | |
| Shipbuilding | 1,400 | 3,901 | 452 | |
| Furniture | 1,380 | 4,024 | 516 | |
| Eyewear | 1,368 | 3,740 | 485 | |
| Regtech | 1,365 | 3,787 | 454 | |
| Chemicals | 1,363 | 3,865 | 479 | |
| Footwear | 1,345 | 3,779 | 462 | |
| Staffing | 1,336 | 3,852 | 516 | |
| Robotics | 1,332 | 3,722 | 455 | |
| Agritech | 1,310 | 3,674 | 426 | |
| Sporting Goods | 1,309 | 3,770 | 506 | |
| Environment | 1,305 | 3,556 | 386 | |
| Waste Recycling | 1,303 | 3,833 | 397 | |
| Oilfield Services | 1,302 | 3,712 | 482 | |
| Agriculture | 1,298 | 3,855 | 448 | |
| Wholesale | 1,285 | 3,655 | 421 | |
| IOT | 1,243 | 3,533 | 424 | |
| Textiles | 1,241 | 3,472 | 413 | |
| Electronics | 1,235 | 3,631 | 398 | |
| Beauty | 1,216 | 3,524 | 471 | |
| Cleantech | 1,212 | 3,646 | 475 | |
| Automotive | 1,211 | 3,602 | 414 | |
| Interior Design | 1,196 | 3,351 | 427 | |
| Telecom | 1,190 | 3,466 | 404 | |
| Fashion | 1,184 | 3,284 | 425 | |
| Property Management | 1,169 | 3,289 | 421 | |
| Ticketing | 1,168 | 3,208 | 299 | |
| Marketing | 1,150 | 3,319 | 414 | |
| Printing | 1,139 | 3,395 | 431 | |
| Semiconductors | 1,130 | 3,309 | 383 | |
| Funeral Services | 1,127 | 3,176 | 503 | |
| Proptech | 1,125 | 3,288 | 436 | |
| Leather Goods | 1,124 | 3,236 | 430 | |
| Pipeline | 1,121 | 3,101 | 410 | |
| Facilities | 1,108 | 3,227 | 287 | |
| Construction | 1,094 | 3,277 | 356 | |
| Real Estate | 1,088 | 3,087 | 325 | |
| Manufacturing | 1,081 | 3,033 | 323 | |
| Fitness | 1,076 | 3,363 | 346 | |
| Accounting | 1,064 | 3,197 | 326 | |
| Media | 1,026 | 3,010 | 316 | |
| Jewelry | 1,022 | 2,857 | 365 | |
| Mining | 1,021 | 2,897 | 321 | |
| Defense | 995 | 2,846 | 454 | |
| Creator Tools | 969 | 2,762 | 330 | |
| Pet Industry | 954 | 2,819 | 409 | |
| Consulting | 889 | 2,476 | 331 | |
| Gaming | 889 | 2,683 | 281 | |
| Cybersecurity | 888 | 2,664 | 332 | |
| Drones | 883 | 2,574 | 253 | |
| Travel | 883 | 2,676 | 202 | |
| Aerospace | 880 | 2,531 | 252 | |
| HR Tech | 871 | 2,632 | 253 | |
| Public Relations | 850 | 2,420 | 304 | |
| Hospitality | 847 | 2,409 | 220 | |
| Engineering | 827 | 2,272 | 348 | |
| Software | 802 | 2,085 | 82 | |
| Legaltech | 793 | 2,336 | 329 | |
| Music Industry | 773 | 2,193 | 284 | |
| Quantum | 765 | 2,191 | 295 | |
| IT Services | 750 | 2,209 | 377 | |
| Asset Management | 745 | 2,259 | 417 | |
| Events | 743 | 2,117 | 277 | |
| Food | 726 | 2,114 | 301 | |
| Martech | 716 | 2,078 | 229 | |
| Sports Management | 693 | 1,958 | 363 | |
| Recruiting | 691 | 2,011 | 302 | |
| Post Production | 687 | 1,951 | 151 | |
| Sports | 675 | 1,916 | 329 | |
| SAAS | 666 | 1,793 | 174 | |
| Education | 649 | 1,917 | 201 | |
| Baby Products | 627 | 1,944 | 208 | |
| Streaming | 610 | 1,905 | 229 | |
| Space | 562 | 1,639 | 175 | |
| Publishing | 551 | 1,608 | 250 | |
| Toys | 540 | 1,714 | 169 | |
| Audio Production | 532 | 1,427 | 226 | |
| Market Research | 516 | 1,653 | 185 | |
| Web Design | 482 | 1,296 | 215 | |
| Edtech | 457 | 1,391 | 266 | |
| Translation | 403 | 1,186 | 108 | |
| Video Production | 366 | 1,047 | 166 | |
| Data Analytics | 266 | 725 | 66 | |
| Retail | 120 | 307 | 36 | |
| Transportation | 66 | 140 | 4 | |
| Blockchain | 38 | 121 | 4 | |
| Deeptech | 37 | 66 | — | |
| Medical Devices | 30 | 117 | 27 | |
| Finance | 27 | 99 | 3 | |
| Biotech | 25 | 62 | 12 |
Need the contacts themselves? Pull a free sample of 10 verified contacts — any industry, no card required.
| Country | Companies with verified email | Relative volume |
|---|---|---|
| United States | 14,329 | |
| Germany | 12,319 | |
| Poland | 12,208 | |
| Italy | 12,170 | |
| United Kingdom | 12,119 | |
| France | 11,929 | |
| Netherlands | 11,805 | |
| Spain | 11,780 | |
| Sweden | 11,640 | |
| India | 719 | |
| Canada | 598 | |
| Mexico | 515 | |
| United Arab Emirates | 510 | |
| South Korea | 504 | |
| Japan | 499 | |
| Turkey | 483 | |
| Australia | 478 | |
| Brazil | 468 | |
| Singapore | 251 | |
| Ukraine | 229 | |
| Switzerland | 93 | |
| Denmark | 85 | |
| Belgium | 70 | |
| Czechia | 52 | |
| Estonia | 50 | |
| Finland | 42 | |
| Austria | 41 | |
| Russia | 38 | |
| Portugal | 35 | |
| Norway | 35 | |
| Ireland | 34 |
How to read coverage: the bar is the number of companies with a verified email relative to the largest category. The bright segment is the share whose industry label is confirmed on the company's own site; the dimmer part is still tagged in our index and being checked. Categories showing 0 confirmed are not empty — those labels simply have not been verified yet.
The addresses themselves are in the database: verified email, company domain, country, and the industry label checked on the company site. Pull a free sample for any category below.
Every company with its verified email, plus phone and LinkedIn where they are public. Leave an address and we send the list with free-test access.
Run a free test search — you will see real companies and their contact data. No signup required.
How countries are determined: from the company's national domain (.de, .fr, .pl). Companies on global domains (.com, .io) are not assigned to a country, so we never guess. Industry labels are being rebuilt from company sites: the current labels do not match reality closely enough to present as a breakdown, and the confirmed share is shown on every category page.
Counts are companies in our index; an email in the index is one we found publicly and verified (MX + SMTP where possible). We do not publish addresses on these pages.