129,430 companies have a verified email from their own site — across 103 industries and 34 countries. 18,936 new companies were added to the index in the last 30 days. Addresses are published by the company itself and checked for deliverability; we never generate them from a pattern.
companies with a verified emailbar = relative to the largest industryadded 30d = new companies in the last 30 daysdata as of 02 Nov 2026, 15:00 UTCMethodology ↓
| Industry | Companies with verified email | Companies tracked | Added 30d | Relative volume |
|---|---|---|---|---|
| Healthcare | 9,245 | 25,029 | 1,029 | |
| Advertising | 6,171 | 16,830 | 698 | |
| AI | 4,775 | 13,036 | 582 | |
| Technology | 4,062 | 11,080 | 687 | |
| Logistics | 3,058 | 8,387 | 279 | |
| Fintech | 2,203 | 5,819 | 299 | |
| Utilities | 2,163 | 5,904 | 245 | |
| Architecture | 2,036 | 5,723 | 310 | |
| Insurance | 1,976 | 5,492 | 224 | |
| Energy | 1,808 | 4,895 | 197 | |
| Packaging | 1,497 | 3,999 | 212 | |
| Legal | 1,487 | 4,246 | 219 | |
| Shipbuilding | 1,468 | 3,957 | 199 | |
| Ecommerce | 1,459 | 3,896 | 140 | |
| Furniture | 1,454 | 4,091 | 202 | |
| Chemicals | 1,439 | 3,945 | 187 | |
| Regtech | 1,439 | 3,836 | 155 | |
| Eyewear | 1,425 | 3,812 | 173 | |
| Footwear | 1,422 | 3,895 | 236 | |
| Robotics | 1,410 | 3,764 | 186 | |
| Staffing | 1,405 | 3,933 | 204 | |
| Agriculture | 1,385 | 3,929 | 208 | |
| Sporting Goods | 1,381 | 3,853 | 217 | |
| Oilfield Services | 1,376 | 3,769 | 168 | |
| Agritech | 1,370 | 3,711 | 151 | |
| Environment | 1,369 | 3,602 | 170 | |
| Waste Recycling | 1,367 | 3,877 | 153 | |
| Wholesale | 1,348 | 3,700 | 145 | |
| Textiles | 1,316 | 3,527 | 182 | |
| Electronics | 1,307 | 3,700 | 205 | |
| IOT | 1,300 | 3,588 | 153 | |
| Cleantech | 1,285 | 3,709 | 222 | |
| Automotive | 1,275 | 3,648 | 178 | |
| Beauty | 1,272 | 3,593 | 225 | |
| Marketing | 1,259 | 3,532 | 357 | |
| Interior Design | 1,250 | 3,406 | 175 | |
| Telecom | 1,244 | 3,499 | 139 | |
| Fashion | 1,240 | 3,320 | 162 | |
| Ticketing | 1,225 | 3,259 | 150 | |
| Property Management | 1,219 | 3,333 | 114 | |
| Printing | 1,214 | 3,461 | 193 | |
| Funeral Services | 1,201 | 3,265 | 248 | |
| Proptech | 1,197 | 3,339 | 146 | |
| Pipeline | 1,196 | 3,159 | 180 | |
| Leather Goods | 1,194 | 3,311 | 185 | |
| Semiconductors | 1,192 | 3,376 | 157 | |
| Construction | 1,165 | 3,298 | 119 | |
| Facilities | 1,160 | 3,274 | 171 | |
| Manufacturing | 1,144 | 3,088 | 169 | |
| Real Estate | 1,139 | 3,127 | 104 | |
| Fitness | 1,130 | 3,393 | 138 | |
| Accounting | 1,122 | 3,244 | 172 | |
| Mining | 1,077 | 2,969 | 182 | |
| Media | 1,075 | 3,084 | 158 | |
| Jewelry | 1,069 | 2,912 | 126 | |
| Defense | 1,057 | 2,901 | 165 | |
| Creator Tools | 1,028 | 2,780 | 125 | |
| Pet Industry | 1,028 | 2,873 | 186 | |
| Gaming | 958 | 2,719 | 142 | |
| Cybersecurity | 947 | 2,675 | 125 | |
| Drones | 944 | 2,602 | 145 | |
| Consulting | 939 | 2,493 | 111 | |
| Aerospace | 936 | 2,584 | 133 | |
| Travel | 932 | 2,717 | 164 | |
| HR Tech | 931 | 2,717 | 189 | |
| Public Relations | 903 | 2,465 | 181 | |
| Hospitality | 889 | 2,450 | 141 | |
| Engineering | 853 | 2,299 | 81 | |
| Legaltech | 852 | 2,389 | 189 | |
| Software | 838 | 2,100 | 46 | |
| Quantum | 821 | 2,252 | 198 | |
| Music Industry | 818 | 2,233 | 122 | |
| Asset Management | 803 | 2,307 | 195 | |
| IT Services | 789 | 2,249 | 116 | |
| Events | 788 | 2,153 | 94 | |
| Food | 768 | 2,170 | 151 | |
| Martech | 749 | 2,106 | 112 | |
| Recruiting | 743 | 2,067 | 164 | |
| Sports Management | 738 | 1,992 | 164 | |
| Sports | 710 | 1,964 | 150 | |
| Post Production | 708 | 1,954 | 45 | |
| SAAS | 703 | 1,837 | 123 | |
| Education | 691 | 1,978 | 157 | |
| Baby Products | 666 | 1,978 | 111 | |
| Streaming | 656 | 1,973 | 180 | |
| Toys | 597 | 1,766 | 191 | |
| Space | 591 | 1,688 | 116 | |
| Publishing | 583 | 1,651 | 143 | |
| Audio Production | 561 | 1,441 | 83 | |
| Market Research | 535 | 1,680 | 117 | |
| Web Design | 514 | 1,333 | 118 | |
| Edtech | 500 | 1,428 | 197 | |
| Translation | 419 | 1,216 | 82 | |
| Video Production | 400 | 1,069 | 107 | |
| Data Analytics | 280 | 748 | 33 | |
| Retail | 137 | 336 | 54 | |
| Transportation | 68 | 140 | — | |
| Biotech | 61 | 212 | 162 | |
| Medical Devices | 52 | 194 | 103 | |
| Blockchain | 39 | 121 | 1 | |
| Deeptech | 37 | 66 | — | |
| Finance | 28 | 99 | — | |
| Banking | 25 | 100 | 100 |
Need the contacts themselves? Pull a free sample of 10 verified contacts — any industry, no card required.
| Country | Companies with verified email | Relative volume |
|---|---|---|
| United States | 15,088 | |
| Germany | 13,252 | |
| Poland | 13,067 | |
| Italy | 12,996 | |
| United Kingdom | 12,797 | |
| France | 12,728 | |
| Netherlands | 12,655 | |
| Spain | 12,602 | |
| Sweden | 12,513 | |
| India | 741 | |
| Canada | 627 | |
| Mexico | 542 | |
| United Arab Emirates | 531 | |
| South Korea | 523 | |
| Japan | 518 | |
| Australia | 496 | |
| Turkey | 495 | |
| Brazil | 488 | |
| Singapore | 260 | |
| Ukraine | 230 | |
| UK | 189 | |
| USA | 161 | |
| Switzerland | 97 | |
| Denmark | 85 | |
| Belgium | 71 | |
| Czechia | 53 | |
| Estonia | 50 | |
| Finland | 43 | |
| Austria | 43 | |
| Russia | 39 | |
| Norway | 38 | |
| Portugal | 36 | |
| Ireland | 36 | |
| Indonesia | 31 |
How to read coverage: the bar is the number of companies with a verified email relative to the largest category. The bright segment is the share whose industry label is confirmed on the company's own site; the dimmer part is still tagged in our index and being checked. Categories showing 0 confirmed are not empty — those labels simply have not been verified yet.
The addresses themselves are in the database: verified email, company domain, country, and the industry label checked on the company site. Pull a free sample for any category below.
Every company with its verified email, plus phone and LinkedIn where they are public. Leave an address and we send the list with free-test access.
Run a free test search — you will see real companies and their contact data. No signup required.
How countries are determined: from the company's national domain (.de, .fr, .pl). Companies on global domains (.com, .io) are not assigned to a country, so we never guess. Industry labels are being rebuilt from company sites: the current labels do not match reality closely enough to present as a breakdown, and the confirmed share is shown on every category page.
Counts are companies in our index; an email in the index is one we found publicly and verified (MX + SMTP where possible). We do not publish addresses on these pages.